
Company Type:Buyer Update Time:2026-03-04 Slovakia, All year 2017 Buyer Transaction record 69 item
HScode 45
Times 69
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Frames, wooden, for mirrors and picturesTranslation | ||
| Importer | Nábytok Pre?ov, a.s. ![]() |
||
| Import country | Slovakia | ||
| City | Pre?ov | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +421 51 7723651 | ||
| Fax | - | ||
| Contact | Pavol Ferenc | ||
| Position | MD/Chief Operating Officer | ||
-
45HS Code
-
69Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Country
|
Origin
|
Loading
|
Discharge
|
|
|---|---|---|---|---|---|---|
| 2017 | 441400 | - | - | - | ||
| 2017 | 460212 | - | - | - | ||
| 2017 | 460219 | - | - | - | ||
| 2017 | 940380 | - | - | - | ||
| 2017 | 940383 | - | - | - | ||
| 2017 | 940389 | - | - | - | ||
| 2017 | 940389 | - | - | - | ||
| 2017 | 940350 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail